| Tender No | ocds-zinqhl-116521-EB/WTR/EP002-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
| Tender Name | CONSTRUCTION OF 2KM OF ACHARA UNUHU ROAD PHASE 4 IN ABAKALIKI LGA OF EBONYI STATE |
| Opening Date | 2025-03-18T13:00 |
| Deadline | 2025-03-18T10:00 |
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | EMMYOBA GLOBAL RESOURCES LTD | Price BOQ | Opened | 0.00 | 774,183,500.00 | Awarded |
| 2 | MAGMATIC ROCK NIG LTD | Price BOQ | Opened | 0.00 | 833,419,150.00 | Not Awarded |
| 3 | RENATURE NIG LTD | Price BOQ | Opened | 0.00 | 906,878,758.47 | Not Awarded |
| Tender No | ocds-zinqhl-116521-EB/WTR/EP002-NG |
| Procurement Plan Name | CONSTRUCTION OF 2KM OF ACHARA UNUHU ROAD PHASE 4 IN ABAKALIKI LGA OF EBONYI STATE |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
| Tender Name | CONSTRUCTION OF 2KM OF ACHARA UNUHU ROAD PHASE 4 IN ABAKALIKI LGA OF EBONYI STATE |
| Procurement Type | Procurement Method | open | |
| Procurement Method Rationale | CONSTRUCTION OF ACHARA UNUHU ROAD | Procurement Plan Reference Number | ocds-zinqhl-116521-EB/WTR/EP002-NG116523 |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | CONSTRUCTION OF 2KM OF ACHARA UNUHU ROAD PHASE 4 IN ABAKALIKI LGA OF EBONYI STATE | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2025-03-18T13:00 | ||
| Opening Date | 2025-03-18T13:00 | Opening Place | Zoom virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦100,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
| Submission Method Details | electronic submission | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-72141001 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 4 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2025-02-18T17:10:48:00Z | |
| Funding | Ebonyi State 2025 Budget | ||
| Special Characteristics | |||
| Place of Delivery | ABAKALIKI LGA OF EBONYI STATE | ||
| File Description | File Type |
|---|---|
| Product and materials specifications | |
| bidding document |
Planning |
|
|---|---|
| OCID: | ocds-zinqhl-ocds-zinqhl-116521-EB/WTR/EP002-NG |
| Project Title: | CONSTRUCTION OF 2KM OF ACHARA UNUHU ROAD PHASE 4 IN ABAKALIKI LGA OF EBONYI STATE |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Planning Rationale: | CONSTRUCTION OF ACHARA UNUHU ROAD |
| Budget ID: | ocds-zinqhl-116521-EB/WTR/EP002-NG128266 |
| Budget Description: | CONSTRUCTION OF 2KM OF ACHARA UNUHU ROAD PHASE 4 IN ABAKALIKI LGA OF EBONYI STATE |
| Budget Amount: | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php:1519 Stack trace: #0 C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php(1519): number_format() #1 {main} thrown in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php on line 1519 |