Planning |
|
|---|---|
| OCID: | ocds-zinqhl-004066-EB/WTR/EP002 |
| Project Title: | Construction of Onu-Igboji Junction to Nwa-Noyo Stadium (5.8km) |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Planning Rationale: | selective tendering |
| Budget ID: | 004065 |
| Budget Description: | Construction of Onu-Igboji Junction to Nwa-Noyo Stadium (5.8km) |
| Budget Amount: | ₦1,704,757 |
| Budget Year: | 2018 |
| Procurement Method: | selective |
| Procurement Category: | works |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | CHINA ZHONGHAO NIGERIA LIMITED | Price BOQ | Opened | 909010756.5 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Construction of Onu-Igboji Junction to Nwa-Noyo Stadium (5.8km) |
| Award Description : | Construction of Onu-Igboji Junction to Nwa-Noyo Stadium |
| Award ID : | ocds-zinqhl-004066-EB/WTR/EP002i/ocds-zinqhl-004066-E |
| Award Status : | active |
| Award Date: | 2018-10-15T13:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦909,010,756.50 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 165157 |
| Award Items Quantity: | 5 |
| Award Items Unit : | kilometers |
| Award Items Delivery Address : | Ikwo L.G.A. |
| Contract Period Start Date : | 2018-10-15T13:00 |
| Contract Period End Date : | 2019-10-15T13:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | CHINA ZHONGHAO NIGERIA LIMITED |
| Contractor/Supplier Address : | Plot No 7, Inuwa Abdulkadi Road Kaduna South, Kaduna |
| Contractor/Supplier Email : | NA |
| Contractor/Supplier Phone : | 07088459714 |
| Contractor/Supplier website : | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email.: | works@ebonyieprocure.eb.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | http://www.mowt.eb.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Construction of Onu-Igboji Junction to Nwa-Noyo Stadium (5.8km) |
| Contract Description: | Construction of Onu-Igboji Junction to Nwa-Noyo Stadium |
| Contract Award ID : | ocds-zinqhl-004066-EB/WTR/EP002 |
| Contract Status : | active |
| Contract Period Start Date : | 2018-10-15T13:00 |
| Contract Period End Date : | 2019-10-15T13:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | ₦909,010,756.50 |
| Contract Date Signed : | 2018-10-15T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165157 |
| Contract Item Quantity : | 5 |
| Contract Item Unit : | kilometers |
| Contract Item Delivery Address : | Ikwo L.G.A. |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-004066-EB/WTR/EP002004071 |
| Payer Name : | MINISTRY OF WORKS AND TRANSPORT |
| Payee Name: | CHINA ZHONGHAO NIGERIA LIMITED |
| Contract Period Start Date : | 2018-10-15T13:00 |
| Contract Period End Date: | 2019-10-15T13:00 |
| Contract Period Duration in Days : | 365 |
| Amount Paid : | ₦909,010,757 |
| Balance to be paid : | ₦0 |
| Implementation Status: | Completed |