Planning |
|
|---|---|
| OCID: | ocds-zinqhl-005396-EB/PWR/EP021 |
| Project Title: | Technical services on Electricity |
| Procuring Entity: | MINISTRY OF POWER |
| Planning Rationale: | Direct labour project |
| Budget ID: | 005395 |
| Budget Description: | Technical services on Electricity |
| Budget Amount: | ₦50,000,000 |
| Budget Year: | 2020 Budgetary provision |
| Procurement Method: | direct |
| Procurement Category: | services |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | MINISTRY OF POWER | Price BOQ | Opened | 50000000 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Technical services on Electricity |
| Award Description : | Technical services on Electricity |
| Award ID : | ocds-zinqhl-005396-EB/PWR/EP021i/ocds-zinqhl-005396-EB/PWR/EP021005401 |
| Award Status : | active |
| Award Date: | 2020-07-07T13:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦50,000,000.00 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 111386 |
| Award Items Quantity: | 1 |
| Award Items Unit : | unit |
| Award Items Delivery Address : | Abakaliki L.G.A |
| Contract Period Start Date : | 2020-07-07T13:00 |
| Contract Period End Date : | 2021-07-07T13:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | MINISTRY OF POWER |
| Contractor/Supplier Address : | ABAKALIKI |
| Contractor/Supplier Email : | NA |
| Contractor/Supplier Phone : | NA |
| Contractor/Supplier website : | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF POWER |
| Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email.: | power@ebonyieprocure.eb.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | http://www.ebonyistate.gov.ng/Ministry/Power/ |
Contract |
|
|---|---|
| Contract Title : | Technical services on Electricity |
| Contract Description: | Technical services on Electricity |
| Contract Award ID : | ocds-zinqhl-005396-EB/PWR/EP021 |
| Contract Status : | active |
| Contract Period Start Date : | 2020-07-07T13:00 |
| Contract Period End Date : | 2021-07-07T13:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | ₦50,000,000.00 |
| Contract Date Signed : | 2020-07-07T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 111386 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | unit |
| Contract Item Delivery Address : | Abakaliki L.G.A |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-005396-EB/PWR/EP021005403 |
| Payer Name : | MINISTRY OF POWER |
| Payee Name: | MINISTRY OF POWER |
| Contract Period Start Date : | 2020-07-07T13:00 |
| Contract Period End Date: | 2021-07-07T13:00 |
| Contract Period Duration in Days : | 365 |
| Amount Paid : | ₦50,000,000 |
| Balance to be paid : | ₦0 |
| Implementation Status: | complete |