Planning |
|
|---|---|
| OCID: | ocds-zinqhl-005414-EB/PWR/EP021 |
| Project Title: | Construction of 7 Nos Generator House. |
| Procuring Entity: | MINISTRY OF POWER |
| Planning Rationale: | Direct labour project |
| Budget ID: | 005413 |
| Budget Description: | Construction of 7 Nos Generator House. |
| Budget Amount: | ₦40,000,000 |
| Budget Year: | 2020 Budgetary provision |
| Procurement Method: | direct |
| Procurement Category: | works |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | MINISTRY OF POWER | Price BOQ | Opened | 34348068.5 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Construction of 7 Nos Generator House. |
| Award Description : | Construction of 7 Nos Generator House. |
| Award ID : | ocds-zinqhl-005414-EB/PWR/EP021i/ocds-zinqhl-005414-EB/PWR/EP021005417 |
| Award Status : | active |
| Award Date: | 2020-07-07T13:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦34,348,068.50 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 112893 |
| Award Items Quantity: | 7 |
| Award Items Unit : | units |
| Award Items Delivery Address : | Ministry of Power |
| Contract Period Start Date : | 2020-07-07T13:00 |
| Contract Period End Date : | 2021-07-07T13:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | MINISTRY OF POWER |
| Contractor/Supplier Address : | ABAKALIKI |
| Contractor/Supplier Email : | NA |
| Contractor/Supplier Phone : | NA |
| Contractor/Supplier website : | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF POWER |
| Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email.: | power@ebonyieprocure.eb.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | http://www.ebonyistate.gov.ng/Ministry/Power/ |
Contract |
|
|---|---|
| Contract Title : | Construction of 7 Nos Generator House. |
| Contract Description: | Construction of 7 Nos Generator House. |
| Contract Award ID : | ocds-zinqhl-005414-EB/PWR/EP021 |
| Contract Status : | active |
| Contract Period Start Date : | 2020-07-07T13:00 |
| Contract Period End Date : | 2021-07-07T13:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | ₦34,348,068.50 |
| Contract Date Signed : | 2020-07-07T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 112893 |
| Contract Item Quantity : | 7 |
| Contract Item Unit : | units |
| Contract Item Delivery Address : | Ministry of Power |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-005414-EB/PWR/EP021005419 |
| Payer Name : | MINISTRY OF POWER |
| Payee Name: | MINISTRY OF POWER |
| Contract Period Start Date : | 2020-07-07T13:00 |
| Contract Period End Date: | 2021-07-07T13:00 |
| Contract Period Duration in Days : | 365 |
| Amount Paid : | ₦34,348,069 |
| Balance to be paid : | ₦0 |
| Implementation Status: | complete |