Planning |
|
|---|---|
| OCID: | ocds-zinqhl-008681-EB/MPE/EP007-NG |
| Project Title: | BESDA BOOKS LOT 9: Procurement of P2 Igbo Textbooks (KA ANYI GUO) |
| Procuring Entity: | MINISTRY OF EDUCATION |
| Planning Rationale: | Provision of Educational Textbooks |
| Budget ID: | ocds-zinqhl-008681-EB/MPE/EP007-NG014811 |
| Budget Description: | BESDA BOOKS LOT 9: Procurement of P2 Igbo Textbooks (KA ANYI GUO) |
| Budget Amount: | ₦20,000,000.00 |
| Budget Year: | 2022 |
| Procurement Method: | open |
| Procurement Category: | goods |
Tendering |
|
|---|---|
| Tender Title: | BESDA BOOKS LOT 9: Procurement of P2 Igbo Textbooks (KA ANYI GUO) |
| Tender Description: | BESDA BOOKS LOT 9: Procurement of P2 Igbo Textbooks (KA ANYI GUO) |
| Tender ID: | ocds-zinqhl-008681-EB/MPE/EP007-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | goods |
| Procurement Method Rationale: | Provision of Educational Textbooks |
| Award Criteria: | Award to the most responsive bid |
| Award Criteria Details: | Award to most responsive bid |
| Tender Submission Method: | electronicSubmission |
| Tender Submission Method Details: | electronic submission through e-procurement system |
| Procuring Entity: | MINISTRY OF EDUCATION |
| Procuring Entity ID: | education@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2022-03-23T14:40:56Z |
| Bid Opening Date: | 2022-05-02T13:00 |
| Tender Period Start Date: | 2022-03-23T14:45 |
| Tender Period End Date: | 2022-05-02T13:00 |
| Tender Period Duration in Days: | 40 |
| Tender Enquiry Period Start Date: | 2022-03-23T14:45 |
| Tender Enquiry Period End Date: | 2022-05-02T13:00 |
| Tender Enquiry Period Duration in Days: | 40 |
| Tender Award Start Date: | 2022-05-03T13:53 |
| Tender Enquiries/Clarifications: | open |
| Tender Notice PDF: | uploadimage/1651496862_BESDA_.pdf |
| Items Classification Scheme: | NG-TIN |
| Items Classification ID: | 55101509 |
| Items Quantity: | 12244 |
| Items Unit: | Nos |
| Items Delivery Address: | MINISTRY OF EDUCATION |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | JONAS AMUTA | Price BOQ | Opened | 33,671,000.00 | 25 | Not Awarded |
| 2 | JONAJIM BROTHERS LTD | Price BOQ | Opened | 36,732,000.00 | 36.363636363636 | Not Awarded |
| 3 | DEVINE IMPACT PROFILE LTD | Price BOQ | Opened | 26,936,800.00 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | BESDA BOOKS LOT 9: Procurement of P2 Igbo Textbooks (KA ANYI GUO) |
| Award Description: | BESDA BOOKS LOT 9: Procurement of P2 Igbo Textbooks (KA ANYI GUO) |
| Award ID: | ocds-zinqhl-96 |
| Award Date: | 03-05-2022 13:53:56 |
| Award Criteria: | Award to the most responsive bid |
| Award Amount: | ₦26,936,800 |
| Award Items Classification Scheme: | Award to the most responsive bid |
| Award Items Classification ID: | 107267 |
| Award Items Quantity: | 12244 |
| Award Items Unit: | Nos |
| Award Items Delivery Address: | MINISTRY OF EDUCATION |
| Contractor/Supplier Name: | DEVINE IMPACT PROFILE LTD |
| Contractor/Supplier Address: | 20 ELIAS ODILI STREET ABAKALIKI |
| Contractor/Supplier Email: | devineimpactltd22@gmail.com |
| Contractor/Supplier Phone: | 08025816470 |
| Contractor/Supplier Website: | https://www.devineimpactprofile.com |
| Procuring Entity Name: | MINISTRY OF EDUCATION |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | education@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Education/ |
Contract |
|
|---|---|
| Contract Title: | BESDA BOOKS LOT 9: Procurement of P2 Igbo Textbooks (KA ANYI GUO) |
| Contract Description: | BESDA BOOKS LOT 9: Procurement of P2 Igbo Textbooks (KA ANYI GUO) |
| Contract Award ID: | ocds-zinqhl-008681-EB/MPE/EP007-NG |
| Contract Status: | COMPLETE |
| Contract Amount: | ₦26,936,800 |
| Contract Date Signed: | 2022-05-03T13:53 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 107267 |
| Contract Item Quantity: | 12244 |
| Contract Item Unit: | Nos |
| Contract Item Delivery Address: | MINISTRY OF EDUCATION |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-2325682329 |
| Payer Name: | MINISTRY OF EDUCATION |
| Payee Name: | DEVINE IMPACT PROFILE LTD |
| Total Amount (Total to be paid to contractor): | ₦26,936,800 |
| Balance to be paid: | ₦0 |
| Implementation Status: | tender |