Planning |
|
---|---|
OCID: | ocds-zinqhl-008685-EB/MPE/EP007-NG |
Project Title: | BESDA BOOKS LOT 11: Procurement of: P3 Textbooks (EGR USAID) |
Procuring Entity: | MINISTRY OF EDUCATION |
Planning Rationale: | open tendering |
Budget ID: | ocds-zinqhl-008685-EB/MPE/EP007-NG014809 |
Budget Description: | BESDA BOOKS LOT 11: Procurement of: P3 Textbooks (EGR USAID) |
Budget Amount: | ₦20,000,000.00 |
Budget Year: | 2022 |
Procurement Method: | open |
Procurement Category: | goods |
Tendering |
|
---|---|
Tender Title: | BESDA BOOKS LOT 11: Procurement of: P3 Textbooks (EGR USAID) |
Tender Description: | BESDA BOOKS LOT 11: Procurement of: P3 Textbooks (EGR USAID) |
Tender ID: | ocds-zinqhl-008685-EB/MPE/EP007-NG |
Tender Status: | complete |
Procurement Method: | open |
Procurement Category: | goods |
Procurement Method Rationale: | open tendering |
Award Criteria: | Award to most responsive bid |
Award Criteria Details: | Award to most responsive bid |
Tender Submission Method: | electronicSubmission |
Tender Submission Method Details: | electronic submission through e-procurement system |
Procuring Entity: | MINISTRY OF EDUCATION |
Procuring Entity ID: | education@ebonyieprocure.eb.gov.ng |
Date of Advert Publishing: | 2022-03-23T14:47:58Z |
Bid Opening Date: | 2022-05-02T13:00 |
Tender Period Start Date: | 2022-03-23T14:52 |
Tender Period End Date: | 2022-05-02T13:00 |
Tender Period Duration in Days: | 40 |
Tender Enquiry Period Start Date: | 2022-03-23T14:52 |
Tender Enquiry Period End Date: | 2022-05-02T13:00 |
Tender Enquiry Period Duration in Days: | 40 |
Tender Award Start Date: | 2022-05-06T14:00 |
Tender Award End Date: | 2023-05-06T14:00 |
Tender Award Duration in Days: | 365 |
Tender Enquiries/Clarifications: | open |
Tender Notice PDF: | uploadimage/1651497074_BESDA_.pdf |
Items Classification Scheme: | NG-TIN |
Items Classification ID: | 55101509 |
Items Quantity: | 11702 |
Items Unit: | Nos |
Items Delivery Address: | MINISTRY OF EDUCATION |
Number of Tenderers: | 4 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | CLASSIC VIEW PHOTOGRAPHY | Price BOQ | Opened | 26,622,050.00 | 13.75 | Not Awarded |
2 | ZARAZIT COLLECZIONI LTD | Price BOQ | Opened | 26,914,600.00 | 15 | Not Awarded |
3 | RENATURE NIG LTD | Price BOQ | Opened | 27,148,640.00 | 16 | Not Awarded |
4 | MST GLOBAL MULTI SERVICES LTD | Price BOQ | Opened | 23,404,000.00 | 0 | Awarded |
AWARD |
|
---|---|
Award Title: | BESDA BOOKS LOT 11: Procurement of: P3 Textbooks (EGR USAID) |
Award Description: | BESDA BOOKS LOT 11: Procurement of: P3 Textbooks (EGR USAID) |
Award ID: | ocds-zinqhl-143 |
Award Date: | 06-05-2022 22:14:00 |
Award Criteria: | Award to most responsive bid |
Award Amount: | ₦23,404,000 |
Award Items Classification Scheme: | Award to most responsive bid |
Award Items Classification ID: | 107267 |
Award Items Quantity: | 11702 |
Award Items Unit: | Nos |
Award Items Delivery Address: | MINISTRY OF EDUCATION |
Contract Period Start Date: | 2022-05-06T14:00 |
Contract Period End Date: | 2023-05-06T14:00 |
Contract Period Duration in Days: | 365 |
Contractor/Supplier Name: | MST GLOBAL MULTI SERVICES LTD |
Contractor/Supplier Address: | 23 AL-FAYUM STREET, WUSE ZONE 3, ABUJA |
Contractor/Supplier Email: | mstglobalmult@gmail.com |
Contractor/Supplier Phone: | 08079204663 |
Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF EDUCATION |
Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email: | education@ebonyieprocure.eb.gov.ng |
Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Education/ |
Contract |
|
---|---|
Contract Title: | BESDA BOOKS LOT 11: Procurement of: P3 Textbooks (EGR USAID) |
Contract Description: | BESDA BOOKS LOT 11: Procurement of: P3 Textbooks (EGR USAID) |
Contract Award ID: | ocds-zinqhl-008685-EB/MPE/EP007-NG |
Contract Status: | COMPLETE |
Contract Period Start Date: | 2022-05-06T14:00 |
Contract Period End Date: | 2023-05-06T14:00 |
Contract Period Duration in Days: | 365 |
Contract Amount: | ₦23,404,000 |
Contract Date Signed: | 2022-05-06T14:00 |
Contract Item Classification Scheme: | UNSPSC |
Contract Item Classification ID: | 107267 |
Contract Item Quantity: | 11702 |
Contract Item Unit: | Nos |
Contract Item Delivery Address: | MINISTRY OF EDUCATION |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-zinqhl-6640038253 |
Payer Name: | MINISTRY OF EDUCATION |
Payee Name: | MST GLOBAL MULTI SERVICES LTD |
Contract Period Start Date: | 2022-05-06T14:00 |
Contract Period End Date: | 2023-05-06T14:00 |
Contract Period Duration in Days: | 365 |
Total Amount (Total to be paid to contractor): | ₦23,404,000 |
Balance to be paid: | ₦0 |
Implementation Status: | tender |