Planning |
|
|---|---|
| OCID: | ocds-zinqhl-010888-EB/IDC/EP001-NG |
| Project Title: | CONSTRUCTION OF PROPOSED GENERATOR HOUSE AT EBONYI STATE INTERNATIONAL AIRPORT |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Planning Rationale: | open tendering |
| Budget ID: | ocds-zinqhl-010888-EB/IDC/EP001-NG015181 |
| Budget Description: | CONSTRUCTION OF PROPOSED GENERATOR HOUSE AT EBONYI STATE INTERNATIONAL AIRPORT |
| Budget Amount: | ₦20,000,000.00 |
| Budget Year: | 2022 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | CONSTRUCTION OF PROPOSED GENERATOR HOUSE AT EBONYI STATE INTERNATIONAL AIRPORT |
| Tender Description: | CONSTRUCTION OF PROPOSED GENERATOR HOUSE AT EBONYI STATE INTERNATIONAL AIRPORT |
| Tender ID: | ocds-zinqhl-010888-EB/IDC/EP001-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | works |
| Procurement Method Rationale: | open tendering |
| Award Criteria: | Award to most responsive bid |
| Award Criteria Details: | award to most responsive bid |
| Tender Submission Method: | electronicSubmission |
| Tender Submission Method Details: | electronic submission through Ebonyi e-GP |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity ID: | infrastructure@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2022-05-22T23:37:07Z |
| Bid Opening Date: | 2022-06-23T14:00 |
| Tender Period Start Date: | 2022-05-23T10:00 |
| Tender Period End Date: | 2022-06-23T10:00 |
| Tender Period Duration in Days: | 31 |
| Tender Enquiry Period Start Date: | 2022-05-23T10:00 |
| Tender Enquiry Period End Date: | 2022-06-23T10:00 |
| Tender Enquiry Period Duration in Days: | 31 |
| Tender Award Start Date: | 2022-06-25T14:00 |
| Tender Award End Date: | 2023-06-26T14:00 |
| Tender Award Duration in Days: | 366 |
| Tender Enquiries/Clarifications: | open |
| Items Classification Scheme: | NG-TIN |
| Items Classification ID: | 95120000 |
| Items Quantity: | 1 |
| Items Unit: | No |
| Items Delivery Address: | EBONYI STATE INTERNATIONAL AIRPORT |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | AUSTAC INTEGRATED SERVICES | Price BOQ | Opened | 62,932,874.94 | 312.26907922535 | Awarded |
| 2 | ZIMSOK INTEGRATED SERVICES LIMITED | Price BOQ | Opened | 1,169,460,176.90 | 7561.0558591549 | Not Awarded |
| 3 | DIAMOND JOSHAM INTERNATIONAL LIMITED | Price BOQ | Opened | 63,157,635.21 | 313.74146880282 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF PROPOSED GENERATOR HOUSE AT EBONYI STATE INTERNATIONAL AIRPORT |
| Award Description: | CONSTRUCTION OF PROPOSED GENERATOR HOUSE AT EBONYI STATE INTERNATIONAL AIRPORT |
| Award ID: | ocds-zinqhl-200 |
| Award Status: | complete |
| Award Date: | 25-06-2022 17:54:34 |
| Award Criteria: | Award to most responsive bid |
| Award Amount: | ₦62,932,875 |
| Award Items Classification Scheme: | Award to most responsive bid |
| Award Items Classification ID: | 112893 |
| Award Items Quantity: | 1 |
| Award Items Unit: | No |
| Award Items Delivery Address: | EBONYI STATE INTERNATIONAL AIRPORT |
| Contract Period Start Date: | 2022-06-25T14:00 |
| Contract Period End Date: | 2023-06-26T14:00 |
| Contract Period Duration in Days: | 366 |
| Contractor/Supplier Name: | AUSTAC INTEGRATED SERVICES |
| Contractor/Supplier Address: | 11 Ikenga Street |
| Contractor/Supplier Email: | austacintegratedservicesltd@gmail.com |
| Contractor/Supplier Phone: | 08175936376 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | infrastructure@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
|---|---|
| Contract Title: | CONSTRUCTION OF PROPOSED GENERATOR HOUSE AT EBONYI STATE INTERNATIONAL AIRPORT |
| Contract Description: | CONSTRUCTION OF PROPOSED GENERATOR HOUSE AT EBONYI STATE INTERNATIONAL AIRPORT |
| Contract Award ID: | ocds-zinqhl-010888-EB/IDC/EP001-NG |
| Contract Status: | active |
| Contract Period Start Date: | 2022-06-25T14:00 |
| Contract Period End Date: | 2023-06-26T14:00 |
| Contract Period Duration in Days: | 366 |
| Contract Amount: | ₦62,932,875 |
| Contract Date Signed: | 2022-06-28T14:09 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 112893 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | No |
| Contract Item Delivery Address: | EBONYI STATE INTERNATIONAL AIRPORT |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-4629024105 |
| Payer Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Payee Name: | AUSTAC INTEGRATED SERVICES |
| Contract Period Start Date: | 2022-06-25T14:00 |
| Contract Period End Date: | 2023-06-26T14:00 |
| Contract Period Duration in Days: | 366 |
| Total Amount (Total to be paid to contractor): | ₦62,932,875 |
| Balance to be paid: | ₦0 |