Planning |
|
|---|---|
| OCID: | ocds-zinqhl-010894-EB/IDC/EP001-NG |
| Project Title: | CONSTRUCTION OF PROPOSED EMERGENCY OPERATION CENTER (EOC) AT EBONYI STATE INTERNATIONAL AIRPORT |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Planning Rationale: | open tendering |
| Budget ID: | ocds-zinqhl-010894-EB/IDC/EP001-NG015183 |
| Budget Description: | CONSTRUCTION OF PROPOSED EMERGENCY OPERATION CENTER (EOC) AT EBONYI STATE INTERNATIONAL AIRPORT |
| Budget Amount: | ₦50,000,000.00 |
| Budget Year: | 2022 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | CONSTRUCTION OF PROPOSED EMERGENCY OPERATION CENTER (EOC) AT EBONYI STATE INTERNATIONAL AIRPORT |
| Tender Description: | CONSTRUCTION OF PROPOSED EMERGENCY OPERATION CENTER (EOC) AT EBONYI STATE INTERNATIONAL AIRPORT |
| Tender ID: | ocds-zinqhl-010894-EB/IDC/EP001-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | works |
| Procurement Method Rationale: | open tendering |
| Award Criteria: | Award to most responsive bid |
| Award Criteria Details: | award to most responsive |
| Tender Submission Method: | electronicSubmission |
| Tender Submission Method Details: | electronic submission through e-Procurement |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity ID: | infrastructure@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2022-05-22T23:41:45Z |
| Bid Opening Date: | 2022-06-23T14:00 |
| Tender Period Start Date: | 2022-05-23T10:00 |
| Tender Period End Date: | 2022-06-23T10:00 |
| Tender Period Duration in Days: | 31 |
| Tender Enquiry Period Start Date: | 2022-05-23T10:00 |
| Tender Enquiry Period End Date: | 2022-06-23T10:00 |
| Tender Enquiry Period Duration in Days: | 31 |
| Tender Award Start Date: | 2022-06-25T14:16 |
| Tender Award End Date: | 2023-06-26T14:16 |
| Tender Award Duration in Days: | 366 |
| Tender Enquiries/Clarifications: | open |
| Tender Notice PDF: | uploadimage/1653811477_EBONYI.pdf |
| Items Classification Scheme: | NG-TIN |
| Items Classification ID: | 95120000 |
| Items Quantity: | 1 |
| Items Unit: | No |
| Items Delivery Address: | EBONYI STATE INTERNATIONAL AIRPORT |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | ABOARD NDG lIMITED | Price BOQ | Opened | 99,449,602.14 | 500.72245324675 | Not Awarded |
| 2 | CHARLES CHINEX VENTURES LIMITED | Price BOQ | Opened | 94,920,290.23 | 473.36327532468 | Not Awarded |
| 3 | JOMEN CONSTRUCTION NIGERIA LIMITED | Price BOQ | Opened | 72,991,634.32 | 340.90386177013 | Awarded |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF PROPOSED EMERGENCY OPERATION CENTER (EOC) AT EBONYI STATE INTERNATIONAL AIRPORT |
| Award Description: | CONSTRUCTION OF PROPOSED EMERGENCY OPERATION CENTER (EOC) AT EBONYI STATE INTERNATIONAL AIRPORT |
| Award ID: | ocds-zinqhl-195 |
| Award Status: | complete |
| Award Date: | 25-06-2022 18:14:13 |
| Award Criteria: | Award to most responsive bid |
| Award Amount: | ₦72,991,634 |
| Award Items Classification Scheme: | Award to most responsive bid |
| Award Items Classification ID: | 112893 |
| Award Items Quantity: | 1 |
| Award Items Unit: | No |
| Award Items Delivery Address: | EBONYI STATE INTERNATIONAL AIRPORT |
| Contract Period Start Date: | 2022-06-25T14:00 |
| Contract Period End Date: | 2023-06-25T14:00 |
| Contract Period Duration in Days: | 365 |
| Contractor/Supplier Name: | JOMEN CONSTRUCTION NIGERIA LIMITED |
| Contractor/Supplier Address: | 34 Mbam Agbo Street |
| Contractor/Supplier Email: | jomencons@gmail.com |
| Contractor/Supplier Phone: | 1086209 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | infrastructure@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
|---|---|
| Contract Title: | CONSTRUCTION OF PROPOSED EMERGENCY OPERATION CENTER (EOC) AT EBONYI STATE INTERNATIONAL AIRPORT |
| Contract Description: | CONSTRUCTION OF PROPOSED EMERGENCY OPERATION CENTER (EOC) AT EBONYI STATE INTERNATIONAL AIRPORT |
| Contract Award ID: | ocds-zinqhl-010894-EB/IDC/EP001-NG |
| Contract Status: | active |
| Contract Period Start Date: | 2022-06-25T14:00 |
| Contract Period End Date: | 2023-06-25T14:00 |
| Contract Period Duration in Days: | 365 |
| Contract Amount: | ₦72,991,634 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 112893 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | No |
| Contract Item Delivery Address: | EBONYI STATE INTERNATIONAL AIRPORT |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-9176181615 |
| Payer Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Payee Name: | JOMEN CONSTRUCTION NIGERIA LIMITED |
| Contract Period Start Date: | 2022-06-25T14:00 |
| Contract Period End Date: | 2023-06-25T14:00 |
| Contract Period Duration in Days: | 365 |
| Total Amount (Total to be paid to contractor): | ₦72,991,634 |
| Balance to be paid: | ₦0 |