Planning |
|
|---|---|
| OCID: | ocds-zinqhl-039655-EB/ENV/EP010-NG |
| Project Title: | ESTABLISHMENT OF PLASTIC WASTE RECYCLING MACHINE AT THE WASTE PLANT IN ABAKALIKI |
| Procuring Entity: | MINISTRY OF ENVIRONMENT |
| Planning Rationale: | ESTABLISHMENT OF PLASTIC WASTE RECYCLING MACHINE |
| Budget ID: | ocds-zinqhl-039655-EB/ENV/EP010-NG043512 |
| Budget Description: | ESTABLISHMENT OF PLASTIC WASTE RECYCLING MACHINE AT THE WASTE PLANT IN ABAKALIKI |
| Budget Amount: | ₦400,000,000.00 |
| Budget Year: | 2023 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | ESTABLISHMENT OF PLASTIC WASTE RECYCLING MACHINE AT THE WASTE PLANT IN ABAKALIKI |
| Tender Description: | ESTABLISHMENT OF PLASTIC WASTE RECYCLING MACHINE AT THE WASTE PLANT IN ABAKALIKI |
| Tender ID: | ocds-zinqhl-039655-EB/ENV/EP010-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | works |
| Procurement Method Rationale: | ESTABLISHMENT OF PLASTIC WASTE RECYCLING MACHINE |
| Award Criteria: | Award to most responsive bid |
| Award Criteria Details: | Award to most responsive bid |
| Tender Submission Method: | electronicSubmission |
| Tender Submission Method Details: | electronic submission through Ebonyi e-GP |
| Procuring Entity: | MINISTRY OF ENVIRONMENT |
| Procuring Entity ID: | environ@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2023-10-17T11:06:37Z |
| Bid Opening Date: | 2023-11-17T13:00 |
| Tender Period Start Date: | 2023-10-17T11:16 |
| Tender Period End Date: | 2023-11-17T13:00 |
| Tender Period Duration in Days: | 31 |
| Tender Enquiry Period Start Date: | 2023-10-17T13:00 |
| Tender Enquiry Period End Date: | 2023-11-17T16:00 |
| Tender Enquiry Period Duration in Days: | 31 |
| Tender Award Start Date: | 2023-12-07T15:39 |
| Tender Award End Date: | 2024-12-07T16:00 |
| Tender Award Duration in Days: | 366 |
| Tender Enquiries/Clarifications: | open |
| Items Classification Scheme: | NG-TIN |
| Items Classification ID: | UNSPSC-23151500 |
| Items Quantity: | 1 |
| Items Unit: | No |
| Items Delivery Address: | Abakaliki Ebonyi State |
| Number of Tenderers: | 2 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Green and Tree Farms and Machines Ltd | Price BOQ | Opened | 408,600,000.00 | 13.5 | Awarded |
| 2 | Emmaxos Egbunamutex Nigeria limited | Price BOQ | Opened | 360,036,753.87 | 0.010209406944447 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | ESTABLISHMENT OF PLASTIC WASTE RECYCLING MACHINE AT THE WASTE PLANT IN ABAKALIKI |
| Award Description: | ESTABLISHMENT OF PLASTIC WASTE RECYCLING MACHINE AT THE WASTE PLANT IN ABAKALIKI |
| Award ID: | ocds-zinqhl-22327 |
| Award Status: | active |
| Award Date: | 07-12-2023 15:39:35 |
| Award Criteria: | Award to most responsive bid |
| Award Amount: | ₦408,600,000 |
| Award Items Classification Scheme: | Award to most responsive bid |
| Award Items Quantity: | 1 |
| Award Items Unit: | No |
| Award Items Delivery Address: | Abakaliki Ebonyi State |
| Contract Period Start Date: | 2023-12-07T15:39 |
| Contract Period End Date: | 2024-12-07T16:00 |
| Contract Period Duration in Days: | 366 |
| Contractor/Supplier Name: | Green and Tree Farms and Machines Ltd |
| Contractor/Supplier Address: | 15 Nwofoke Oda Street |
| Contractor/Supplier Email: | gvacltd@gmail.com |
| Contractor/Supplier Phone: | 08033139747 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF ENVIRONMENT |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | environ@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Touris |
Contract |
|
|---|---|
| Contract Title: | ESTABLISHMENT OF PLASTIC WASTE RECYCLING MACHINE AT THE WASTE PLANT IN ABAKALIKI |
| Contract Description: | ESTABLISHMENT OF PLASTIC WASTE RECYCLING MACHINE AT THE WASTE PLANT IN ABAKALIKI |
| Contract Award ID: | ocds-zinqhl-039655-EB/ENV/EP010-NG |
| Contract Status: | active |
| Contract Period Start Date: | 2023-12-07T15:39 |
| Contract Period End Date: | 2024-12-07T16:00 |
| Contract Period Duration in Days: | 366 |
| Contract Amount: | ₦408,600,000 |
| Contract Date Signed: | 2023-12-07T15:39 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | No |
| Contract Item Delivery Address: | Abakaliki Ebonyi State |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-8509885858 |
| Payer Name: | MINISTRY OF ENVIRONMENT |
| Payee Name: | Green and Tree Farms and Machines Ltd |
| Contract Period Start Date: | 2023-12-07T15:39 |
| Contract Period End Date: | 2024-12-07T16:00 |
| Contract Period Duration in Days: | 366 |
| Total Amount (Total to be paid to contractor): | ₦408,600,000 |
| Balance to be paid: | ₦0 |