Planning |
|
|---|---|
| OCID: | ocds-zinqhl-040281-EB/HLT/EP004-NG |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | Open tendering |
| Budget Year: | 2023 |
| Procurement Method: | open |
| Procurement Category: | goods |
Tendering |
|
|---|---|
| Tender ID: | ocds-zinqhl-040281-EB/HLT/EP004-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | goods |
| Procurement Method Rationale: | Open tendering |
| Award Criteria: | Award to the most responsive bid |
| Procuring Entity: | MINISTRY OF HEALTH |
| Procuring Entity ID: | health@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2023-10-17T19:31:56Z |
| Bid Opening Date: | 2023-11-17T13:00 |
| Tender Enquiries/Clarifications: | open |
| Items Classification ID: | UNSPSC-42000000 |
| Number of Tenderers: | 2 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | NKWEGU MEICALS LIMITED | Price BOQ | Opened | 1,141,145,932.50 | 0 | Awarded |
| 2 | Emmaxos Egbunamutex Nigeria limited | Price BOQ | Opened | 1,325,475,121.48 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award ID: | ocds-zinqhl-22344 |
| Award Date: | 07-12-2023 15:51:37 |
| Award Criteria: | Award to the most responsive bid |
| Award Items Classification Scheme: | Award to the most responsive bid |
| Contractor/Supplier Name: | NKWEGU MEICALS LIMITED |
| Contractor/Supplier Address: | 38 Water Works |
| Contractor/Supplier Email: | nkwegumedicals@gmail.com |
| Contractor/Supplier Phone: | 07053540621 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | health@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Health |
Contract |
|
|---|---|
| Contract Award ID: | ocds-zinqhl-040281-EB/HLT/EP004-NG |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-5296606784 |
| Payer Name: | MINISTRY OF HEALTH |
| Payee Name: | NKWEGU MEICALS LIMITED |