Planning |
|
|---|---|
| OCID: | ocds-zinqhl-053721-EB/WAS/EP024-NG |
| Procuring Entity: | MINISTRY OF WOMEN AFFAIRS AND SOCIAL DEVELOPMENT |
| Planning Rationale: | open tender |
| Budget Year: | 2024 |
| Procurement Method: | open |
| Procurement Category: | goods |
Tendering |
|
|---|---|
| Tender ID: | ocds-zinqhl-053721-EB/WAS/EP024-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | goods |
| Procurement Method Rationale: | open tender |
| Award Criteria: | Award to most responsive |
| Procuring Entity: | MINISTRY OF WOMEN AFFAIRS AND SOCIAL DEVELOPMENT |
| Procuring Entity ID: | women@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2024-03-04T00:07:25Z |
| Bid Opening Date: | 2024-04-04T13:00 |
| Tender Enquiries/Clarifications: | open |
| Items Classification ID: | UNSPSC-26111600 |
| Number of Tenderers: | 1 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | BAMINGO Investment Nig. Ltd | Price BOQ | Opened | 76,701,000.00 | 1.3939838591343 | Awarded |
AWARD |
|
|---|---|
| Award ID: | ocds-zinqhl-22377 |
| Award Date: | 05-06-2024 14:24:17 |
| Award Criteria: | Award to most responsive |
| Award Items Classification Scheme: | Award to most responsive |
| Contractor/Supplier Name: | BAMINGO Investment Nig. Ltd |
| Contractor/Supplier Address: | Igwekaenyim Agbaja izzi |
| Contractor/Supplier Email: | henryuguru94@gmail.com |
| Contractor/Supplier Phone: | 08134458785 |
| Contractor/Supplier Website: | henryuguru94@gmail.com |
| Procuring Entity Name: | MINISTRY OF WOMEN AFFAIRS AND SOCIAL DEVELOPMENT |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | women@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Women/ |
Contract |
|
|---|---|
| Contract Award ID: | ocds-zinqhl-053721-EB/WAS/EP024-NG |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-3842357606 |
| Payer Name: | MINISTRY OF WOMEN AFFAIRS AND SOCIAL DEVELOPMENT |
| Payee Name: | BAMINGO Investment Nig. Ltd |
| Implementation Status: | tender |