Planning |
|
|---|---|
| OCID: | ocds-zinqhl-054017-EB/ANR/EP008-NG |
| Procuring Entity: | MINISTRY OF AGRICULTURE AND NATURAL RESOURCES |
Tendering |
|
|---|---|
| Tender ID: | ocds-zinqhl-054017-EB/ANR/EP008-NG |
| Tender Status: | planning |
| Procuring Entity: | MINISTRY OF AGRICULTURE AND NATURAL RESOURCES |
| Procuring Entity ID: | agric@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2024-03-10T23:45:14Z |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|
AWARD |
|
|---|---|
| Award ID: | ocds-zinqhl- |
| Award Items Classification ID: | 100 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF AGRICULTURE AND NATURAL RESOURCES |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | agric@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Agricu |
Contract |
|
|---|---|
| Contract Award ID: | ocds-zinqhl-054017-EB/ANR/EP008-NG |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 100 |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl- |
| Payer Name: | MINISTRY OF AGRICULTURE AND NATURAL RESOURCES |