Planning |
|
|---|---|
| OCID: | ocds-zinqhl-057414-EB/IDC/EP001-NG |
| Project Title: | CONSTRUCTION OF 2KM AMACHARA, ELUGO, NGODO-PRISON AND OGO-AMOKWU-EKE ROADS, OHAISU COMMUNITY IN AFIKPO NORTH LGA OF EBONYI STATE |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Planning Rationale: | CONSTRUCTION OF 2KM AMACHARA, ELUGO, NGODO-PRISON AND OGO-AMOKWU-EKE ROADS, OHAISU COMMUNITY IN AFIKPO NORTH LGA OF EBONYI STATE. |
| Budget ID: | ocds-zinqhl-057414-EB/IDC/EP001-NG083514 |
| Budget Description: | CONSTRUCTION OF 2KM AMACHARA, ELUGO, NGODO-PRISON AND OGO-AMOKWU-EKE ROADS, OHAISU COMMUNITY IN AFIKPO NORTH LGA OF EBONYI STATE |
| Budget Amount: | ₦500,000,000.00 |
| Budget Year: | 2024 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | CONSTRUCTION OF 2KM AMACHARA, ELUGO, NGODO-PRISON AND OGO-AMOKWU-EKE ROADS, OHAISU COMMUNITY IN AFIKPO NORTH LGA OF EBONYI STATE |
| Tender Description: | CONSTRUCTION OF 2KM AMACHARA, ELUGO, NGODO-PRISON AND OGO-AMOKWU-EKE ROADS, OHAISU COMMUNITY IN AFIKPO NORTH LGA OF EBONYI STATE |
| Tender ID: | ocds-zinqhl-057414-EB/IDC/EP001-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | works |
| Procurement Method Rationale: | CONSTRUCTION OF 2KM AMACHARA, ELUGO, NGODO-PRISON AND OGO-AMOKWU-EKE ROADS, OHAISU COMMUNITY IN AFIKPO NORTH LGA OF EBONYI STATE. |
| Award Criteria: | Award to most responsive bid |
| Award Criteria Details: | Award to most responsive bid |
| Tender Submission Method: | electronicSubmission |
| Tender Submission Method Details: | electronic submission through e-procurement |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity ID: | infrastructure@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2024-03-20T21:50:02Z |
| Bid Opening Date: | 2024-04-22T13:00 |
| Tender Period Start Date: | 2024-03-20T13:00 |
| Tender Period End Date: | 2024-04-19T13:00 |
| Tender Period Duration in Days: | 30 |
| Tender Enquiry Period Start Date: | 2024-03-20T13:00 |
| Tender Enquiry Period End Date: | 2024-04-19T13:00 |
| Tender Enquiry Period Duration in Days: | 30 |
| Tender Award Start Date: | 2024-07-25T13:00 |
| Tender Award End Date: | 2025-07-25T13:00 |
| Tender Award Duration in Days: | 365 |
| Tender Enquiries/Clarifications: | open |
| Items Classification Scheme: | NG-TIN |
| Items Classification ID: | 72141001 |
| Items Quantity: | 2 |
| Items Unit: | KM |
| Items Delivery Address: | AFIKPO LGA |
| Number of Tenderers: | 2 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | RCES international Nigeria Limited | Price BOQ | Opened | 474,544,689.00 | 0 | Not Awarded |
| 2 | TONYCELLE NIG LTD | Price BOQ | Opened | 482,192,177.73 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF 2KM AMACHARA, ELUGO, NGODO-PRISON AND OGO-AMOKWU-EKE ROADS, OHAISU COMMUNITY IN AFIKPO NORTH LGA OF EBONYI STATE |
| Award Description: | CONSTRUCTION OF 2KM AMACHARA, ELUGO, NGODO-PRISON AND OGO-AMOKWU-EKE ROADS, OHAISU COMMUNITY IN AFIKPO NORTH LGA OF EBONYI STATE |
| Award ID: | ocds-zinqhl-22464 |
| Award Status: | active |
| Award Date: | 25-07-2024 13:15:45 |
| Award Criteria: | Award to most responsive bid |
| Award Amount: | ₦400,000,000 |
| Award Items Classification Scheme: | Award to most responsive bid |
| Award Items Classification ID: | 165158 |
| Award Items Quantity: | 2 |
| Award Items Unit: | KM |
| Award Items Delivery Address: | AFIKPO LGA |
| Contract Period Start Date: | 2024-07-25T13:00 |
| Contract Period End Date: | 2025-07-25T13:00 |
| Contract Period Duration in Days: | 365 |
| Contractor/Supplier Name: | TONYCELLE NIG LTD |
| Contractor/Supplier Address: | 14 WTC ROAD UGWUEGU ELU |
| Contractor/Supplier Email: | tonycellenig@gmail.com |
| Contractor/Supplier Phone: | 08124481254 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | infrastructure@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
|---|---|
| Contract Title: | CONSTRUCTION OF 2KM AMACHARA, ELUGO, NGODO-PRISON AND OGO-AMOKWU-EKE ROADS, OHAISU COMMUNITY IN AFIKPO NORTH LGA OF EBONYI STATE |
| Contract Description: | CONSTRUCTION OF 2KM AMACHARA, ELUGO, NGODO-PRISON AND OGO-AMOKWU-EKE ROADS, OHAISU COMMUNITY IN AFIKPO NORTH LGA OF EBONYI STATE |
| Contract Award ID: | ocds-zinqhl-057414-EB/IDC/EP001-NG |
| Contract Status: | active |
| Contract Period Start Date: | 2024-07-25T13:00 |
| Contract Period End Date: | 2025-07-25T13:00 |
| Contract Period Duration in Days: | 365 |
| Contract Amount: | ₦400,000,000 |
| Contract Date Signed: | 2024-07-25T14:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 165158 |
| Contract Item Quantity: | 2 |
| Contract Item Unit: | KM |
| Contract Item Delivery Address: | AFIKPO LGA |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-3582993754 |
| Payer Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Payee Name: | TONYCELLE NIG LTD |
| Contract Period Start Date: | 2024-07-25T13:00 |
| Contract Period End Date: | 2025-07-25T13:00 |
| Contract Period Duration in Days: | 365 |
| Total Amount (Total to be paid to contractor): | ₦400,000,000 |
| Balance to be paid: | ₦0 |
| Implementation Status: | Tendering |