Planning |
|
---|---|
OCID: | ocds-zinqhl-070678-EB/IDC/EP001-NG |
Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Planning Rationale: | CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. |
Budget ID: | ocds-zinqhl-070678-EB/IDC/EP001-NG083564 |
Budget Year: | 2024 |
Procurement Method: | open |
Procurement Category: | works |
Tendering |
|
---|---|
Tender ID: | ocds-zinqhl-070678-EB/IDC/EP001-NG |
Tender Status: | complete |
Procurement Method: | open |
Procurement Category: | works |
Procurement Method Rationale: | CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. |
Award Criteria: | Award to most responsive bid |
Tender Submission Method: | electronicSubmission |
Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity ID: | infrastructure@ebonyieprocure.eb.gov.ng |
Date of Advert Publishing: | 2024-03-28T09:13:05Z |
Bid Opening Date: | 2024-04-22T13:00 |
Tender Period Start Date: | 2024-03-20T13:00 |
Tender Period End Date: | 2024-04-19T13:00 |
Tender Period Duration in Days: | 30 |
Tender Enquiry Period Start Date: | 2024-03-20T13:00 |
Tender Enquiry Period End Date: | 2024-04-19T13:00 |
Tender Enquiry Period Duration in Days: | 30 |
Tender Enquiries/Clarifications: | open |
Items Classification ID: | 72141001 |
Number of Tenderers: | 1 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | KU INVESTMENT NIG LTD | Price BOQ | Opened | 477,525,750.00 | 0 | Awarded |
AWARD |
|
---|---|
Award ID: | ocds-zinqhl-22466 |
Award Date: | 07-10-2024 17:20:01 |
Award Criteria: | Award to most responsive bid |
Award Items Classification Scheme: | Award to most responsive bid |
Award Items Classification ID: | 165158 |
Contractor/Supplier Name: | KU INVESTMENT NIG LTD |
Contractor/Supplier Address: | Ogbaga road |
Contractor/Supplier Email: | kuinvestment65@gmail.com |
Contractor/Supplier Phone: | 08039583110 |
Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email: | infrastructure@ebonyieprocure.eb.gov.ng |
Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
---|---|
Contract Award ID: | ocds-zinqhl-070678-EB/IDC/EP001-NG |
Contract Item Classification Scheme: | UNSPSC |
Contract Item Classification ID: | 165158 |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-zinqhl-3247864149 |
Payer Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Payee Name: | KU INVESTMENT NIG LTD |
Implementation Status: | Tendering |