Planning |
|
|---|---|
| OCID: | ocds-zinqhl-083613-EB/WTR/EP002-NG |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Planning Rationale: | Open Tender |
| Budget Year: | 2024 |
| Procurement Method: | open |
| Procurement Category: | services |
Tendering |
|
|---|---|
| Tender ID: | ocds-zinqhl-083613-EB/WTR/EP002-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | services |
| Procurement Method Rationale: | Open Tender |
| Award Criteria: | Award to most responsive bid |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity ID: | works@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2024-08-07T08:46:50Z |
| Bid Opening Date: | 2024-09-09T13:00 |
| Tender Enquiries/Clarifications: | open |
| Items Classification ID: | UNSPSC-25170000 |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | PDOINGS INTEGRATED SERVICES LTD | Price BOQ | Opened | 1,094,254,689.70 | 0 | Awarded |
| 2 | CC-VEMOS GLOBAL NIG LTD | Price BOQ | Opened | 1,133,625,401.50 | 0 | Not Awarded |
| 3 | CHIBEST MAXIMUM PLUMBING CONSULT LTD | Price BOQ | Opened | 1,131,959,221.50 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award ID: | ocds-zinqhl-83597 |
| Award Date: | 07-10-2024 15:52:09 |
| Award Criteria: | Award to most responsive bid |
| Award Items Classification Scheme: | Award to most responsive bid |
| Contractor/Supplier Name: | PDOINGS INTEGRATED SERVICES LTD |
| Contractor/Supplier Address: | No 31 Emefor Street, Abakaliki |
| Contractor/Supplier Email: | felixnwifuru@gmail.com |
| Contractor/Supplier Phone: | 08163016518 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | works@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.mowt.eb.gov.ng/ |
Contract |
|
|---|---|
| Contract Award ID: | ocds-zinqhl-083613-EB/WTR/EP002-NG |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-5133746698 |
| Payer Name: | MINISTRY OF WORKS AND TRANSPORT |
| Payee Name: | PDOINGS INTEGRATED SERVICES LTD |
| Implementation Status: | tender |